| Troy High School | ||||
| MHSAA Div. 1 L.P. Individual Regional 4 | ||||
| Home | ||||
| 2/24/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Clinton Township Chippewa Valley | 86.00 | |
| 2. | Troy Athens | 75.00 | |
| 3. | Roseville | 74.00 | |
| 4. | New Baltimore Anchor Bay | 66.00 | |
| 5. | Sterling Heights Stevenson | 62.00 | |
| 6. | Utica Ford | 61.00 | |
| 7. | Romeo | 55.00 | |
| (tie) | Harrison Township L'Anse Creuse | 55.00 | |
| 9. | Royal Oak | 44.00 | |
| 10. | Troy | 43.50 | |
| 11. | Utica Eisenhower | 33.00 | |
| 12. | Warren Mott | 30.00 | |
| 13. | Grosse Pointe North | 29.00 | |
| 14. | East Detroit | 26.00 | |
| 15. | Fraser | 23.00 | |
| 16. | Macomb L'Anse Creuse North | 20.00 | |
| 17. | Sterling Heights | 17.00 | |
| 18. | Birmingham Groves | 15.00 | |
| (tie) | Port Huron | 15.00 | |
| 20. | Grosse Pointe South | 10.50 | |
| 21. | Utica | 8.00 | |
| 22. | Port Huron Northern | 4.00 | |
| 23. | Oak Park | 2.00 | |
| (tie) | Rochester Hills Stoney Creek | 2.00 | |
| 25. | Warren Cousino | 1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|