| Sterling Heights-Utica Ford II | ||||
| MHSAA Div. I L.P. District 7 | ||||
| Home | ||||
| 2/17/07 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| (tie) | Beverly Hills-Wylie E Groves | 0.00 | |
| (tie) | Bloomfield Hills-Brother Rice | 0.00 | |
| (tie) | Lathrup Village-Southfield-Lathrup | 0.00 | |
| (tie) | Oak Park | 0.00 | |
| (tie) | Rochester Hills-Stoney Creek | 0.00 | |
| (tie) | Romeo | 0.00 | |
| (tie) | Royal Oak | 0.00 | |
| (tie) | Shelby Township-Utica Eisenhower | 0.00 | |
| (tie) | Southfield | 0.00 | |
| (tie) | Sterling Heights-Utica Ford II | 0.00 | |
| (tie) | Sterling Heights-Utica Stevenson | 0.00 | |
| (tie) | Troy | 0.00 | |
| (tie) | Troy-Athens | 0.00 | |
| (tie) | Utica | 0.00 | |
| (tie) | Warren Mott | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Wayne Tomala Sterling Heights-Utica Ford II 11911 Clinton River Rd Sterling Heights MI 48313 e-mail: wtomala@hotmail.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|